Sponsoring Packages
5 places available Founding Partner | 5 places available Alliance Partner | 5 places available Official Partner | 5 places available Corporate Partner | |
---|---|---|---|---|
Plenary panel | – | – | – | |
Reserved seating for all days (delegation leader) | (with VIPs) | (dedicated Alliance Partner Area) | – | – |
Delegates (plus support staff) Additional delegate tickets via registration at regular fee | 5 (plus 2) | 3 (plus 1) | 2 | 2 |
Prior to the event | – | |||
Full event preparation on agenda and speakers | – | – | ||
All-included exhibition package | 18 m² | 12 m² | 9 m² | no booth |
Private meeting room | On request (additional fees apply) | On request (additional fees apply) | – | |
| – | – | ||
Day 0 - Tuesday, October 21 With seating preference taken into account for Founding Partners | – | |||
Day 1 - Wednesday, October 22 With seating preference taken into account for Founding Partners | – | – | ||
Day 1 - Wednesday, October 22
| ||||
Day 2 - Thursday, October 23 With seating preference taken into account | – | – | – | |
| Top / large | Middle / medium | Bottom / small | All services but no Executive Briefings |
| Top / large | Middle / medium | Bottom / small | Branding on logo wall onsite |
145,000€ plus 19% VAT, price per edition | 75,000€ plus 19% VAT | 45,000€ plus 19% VAT | 16,500€ plus 19% VAT | |
Image Credits
Photos © Hamburg Messe und Congress, Piet Niemann
Photos © IISS
Images, photos, and graphics used under license from Shutterstock.com